Description
Cardiovascular
Scissors
Micro Scissors, Round Handle
CatalogNumber Tip Blade BladeAngleBladeLength(mm)Length(in.)
FM503RÂ Â Â Â Â Â Â Â S/S X-DEL CVD 7 6 1/2
FM504R        S/S X-DEL 25° 7 6 1/2
FM505R        S/S X-DEL 45° 7 6 1/2
FM506R        S/S X-DEL 60° 7 6 1/2
FM507R        S/S X-DEL 90° 7 6 1/2
FM508R        S/S X-DEL 125° 7 6 1/2
FM488RÂ Â Â Â Â Â Â Â S/S DEL STR 10 6 1/2
FM481RÂ Â Â Â Â Â Â Â S/S DEL CVD 10 6 1/2
FM482R        S/S DEL 25° 10 6 1/2
FM483R        S/S DEL 45° 10 6 1/2
FM484R        S/S DEL 60° 10 6 1/2
FM485R        S/S DEL 90° 10 6 1/2
FM486R        S/S DEL 125° 10 6 1/2
FM489R        S/1BALLPTDEL 25° 10 6 1/2
FM490R        S/1BALLPTDEL 45° 10 6 1/2
FM491R        S/1BALLPTDEL 60° 10 6 1/2
FM492R        S/1BALLPTDEL 90° 10 6 1/2
FM493R        S/1BALLPTDEL 125° 10 6 1/2
FM476R        S/S FINE 25° 15 6 1/2
FM477R        S/S FINE 45° 15 6 1/2
FM478R        S/S FINE 60° 15 6 1/2
FM479R        S/S FINE 90° 15 6 1/2
FM480R        S/S FINE 125° 15 6 1/2










Reviews
There are no reviews yet.