Description
Cardiovascular
Scissors
Micro Scissors, Flat Handle
CatalogNumber Tip Blade BladeAngleBladeLength(mm)Length (in.)
FM444RÂ Â Â Â Â Â Â Â S/S X-DEL STR 7 6 1/2
FM430RÂ Â Â Â Â Â Â S/S X-DEL CVD 7 6 1/2
FM431R        S/S X-DEL 25° 7 6 1/2
FM432R        S/S X-DEL 45° 7 6 1/2
FM433R        S/S X-DEL 60° 7 6 1/2
FM434R       S/S X-DEL 90° 7 6 1/2
FM435R        S/S X-DEL 125° 7 6 1/2
FM442RÂ Â Â Â Â Â Â Â S/S DEL STR 10 6 1/2
FM436RÂ Â Â Â Â Â Â Â S/S DEL CVD 10 6 1/2
FM437R        S/S DEL 25° 10 6 1/2
FM438R        S/S DEL 45° 10 6 1/2
FM439R        S/S DEL 60° 10 6 1/2
FM440R        S/S DEL 90° 10 6 1/2
FM441R        S/S DEL 125° 10 6 1/2
FM451R        S/1BALLPTFINE 25° 15 6 1/2
FM452R        S/1BALLPTFINE 45° 15 6 1/2
FM453R        S/1BALLPTFINE 60° 15 6 1/2
FM454R        S/1BALLPTFINE 90° 15 6 1/2
FM455R        S/1BALLPTFINE 125° 15 6 1/2
FM470R        S/S FINE 25° 15 6 1/2
FM471R        S/S FINE 45° 15 6 1/2
FM472R        S/S FINE 60° 15 6 1/2
FM473R        S/S FINE 90° 15 6 1/2
FM474R        S/S FINE 125° 15 6 1/2










Reviews
There are no reviews yet.